Alpine Skis
Daily Packages
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Add Days | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sport Skis 1 | 54 | 105 | 154 | 200 | 243 | 284 | 321 | 41 | ||||
| Performance Skis 1,2 | 65 | 127 | 185 | 241 | 293 | 341 | 387 | 50 | ||||
| Children Skis 1 | 32 | 62 | 91 | 118 | 144 | 168 | 190 | 23 | ||||
*We require 48-hour notice for internet reservations
1. Ski packages include skis, boots, and poles.
2. High-performance boot upgrade available for HP Ski Package.
Individual Items
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Add Days | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sport skis | 38 | 74 | 108 | 141 | 171 | 200 | 226 | 28 | ||||
| High Performance skis | 49 | 96 | 140 | 181 | 221 | 257 | 292 | 37 | ||||
| Children skis | 25 | 49 | 71 | 93 | 113 | 131 | 149 | 20 | ||||
| Backcountry skis | 49 | 96 | 140 | 181 | 221 | 257 | 292 | 39 | ||||
| Backcountry boots | 20 | 39 | 57 | 74 | 90 | 105 | 119 | 16 | ||||
| Ski boots | 15 | 29 | 43 | 56 | 68 | 79 | 89 | 13 | ||||
| Children ski boots | 10 | 20 | 29 | 37 | 45 | 53 | 60 | 9 | ||||
| Performance ski boots | 20 | 39 | 57 | 74 | 90 | 105 | 119 | 17 | ||||
| Poles | 5 | 10 | 14 | 19 | 23 | 26 | 30 | 4 | ||||
| Telescopic poles | 10 | 20 | 29 | 37 | 45 | 53 | 60 | 9 | ||||
| Helmet | 8 | 16 | 23 | 30 | 36 | 42 | 48 | 6 | ||||
| Avalanche beacon | 14 | 27 | 40 | 52 | 63 | 74 | 83 | 12 | ||||
| Avalanche probe | 8 | 16 | 23 | 30 | 36 | 42 | 48 | 7 | ||||
| Avalanche shovel | 8 | 16 | 23 | 30 | 36 | 42 | 48 | 7 | ||||
- GearUp the day or night before at no extra charge
- Family rental specials available
- Packages may be upgraded at any time
- Multi-day rental discounts
- High-performance skis may be exchanged daily
- Multi-day rental skis/snowboards may be dropped off for tuning at any time
- Credit card deposit required
- Children – 12 & under
Backcountry Skis
Daily Packages
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Add Days | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Backcountry Skis 1 | 65 | 127 | 185 | 241 | 293 | 341 | 387 | 50 | ||||
*We require 48-hour notice for internet reservations
1. Backcountry ski packages include skis, boots, poles, and climbing skins.
Individual Items
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Add Days | |
|---|---|---|---|---|---|---|---|---|
| Backcountry skis | 49 | 96 | 140 | 181 | 221 | 257 | 292 | 39 |
| Backcountry boots | 20 | 39 | 57 | 74 | 90 | 105 | 119 | 16 |
| Mountaineering Boots | 20 | 39 | 57 | 74 | 90 | 105 | 119 | 17 |
| Telescopic poles | 10 | 20 | 29 | 37 | 45 | 53 | 60 | 9 |
| Mountaineering axe | 8 | 16 | 23 | 30 | 36 | 42 | 48 | 7 |
| Technical crampons | 12 | 23 | 34 | 44 | 54 | 63 | 71 | 10 |
| Gaitors | 10 | 20 | 29 | 37 | 45 | 53 | 60 | 9 |
| Walking crampons | 10 | 20 | 29 | 37 | 45 | 53 | 60 | 9 |
| Harness | 8 | 16 | 23 | 30 | 36 | 42 | 48 | 7 |
| Skins | 10 | 20 | 29 | 37 | 45 | 53 | 60 | 9 |
| Avalanche beacon | 14 | 27 | 40 | 52 | 63 | 74 | 83 | 12 |
| Avalanche probe | 8 | 16 | 23 | 30 | 36 | 42 | 48 | 7 |
| Avalanche shovel | 8 | 16 | 23 | 30 | 36 | 42 | 48 | 7 |
| Backpacks | 10 | 20 | 29 | 37 | 45 | 53 | 60 | 9 |
| Climbing helmet | 8 | 16 | 23 | 30 | 36 | 42 | 48 | 7 |
- GearUp the day or night before at no extra charge
- Family rental specials available
- Packages may be upgraded at any time
- Multi-day rental discounts
- High-performance skis may be exchanged daily
- Multi-day rental skis/snowboards may be dropped off for tuning at any time
- Credit card deposit required
- Children – 12 & under
Nordic Skis
Daily Packages
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Add Days | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Light Touring Skis 1 | 35 | 68 | 100 | 130 | 158 | 184 | 208 | 30 | ||||
| X-Country Skis 1 | 30 | 59 | 86 | 111 | 135 | 158 | 179 | 26 | ||||
| Junior X-Country Skis 1 | 20 | 39 | 57 | 74 | 90 | 105 | 119 | 17 | ||||
*We require 48-hour notice for internet reservations
1. Ski packages include skis, boots, and poles.
Individual Items
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Add Days | |
|---|---|---|---|---|---|---|---|---|
| XC boots | 10 | 20 | 29 | 37 | 45 | 53 | 60 | 9 |
| XC skis | 25 | 49 | 71 | 93 | 113 | 131 | 149 | 20 |
| Poles | 5 | 10 | 14 | 19 | 23 | 26 | 30 | 4 |
| Telescopic poles | 10 | 20 | 29 | 37 | 45 | 53 | 60 | 9 |
| Skins | 10 | 20 | 29 | 37 | 45 | 53 | 60 | 9 |
| Light touring kick skins | 8 | 16 | 23 | 30 | 36 | 42 | 48 | 7 |
| Avalanche beacon | 14 | 27 | 40 | 52 | 63 | 74 | 83 | 12 |
| Avalanche probe | 8 | 16 | 23 | 30 | 36 | 42 | 48 | 7 |
| Avalanche shovel | 8 | 16 | 23 | 30 | 36 | 42 | 48 | 7 |
- GearUp the day or night before at no extra charge
- Family rental specials available
- Packages may be upgraded at any time
- Multi-day rental discounts
- High-performance skis may be exchanged daily
- Multi-day rental skis/snowboards may be dropped off for tuning at any time
- Credit card deposit required
- Children – 12 & under
Snow & Splitboards
Daily Packages
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Add Days | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult Snowboards 1 | 54 | 105 | 154 | 200 | 243 | 284 | 321 | 41 | ||||
| Children Snowboards 1 | 32 | 62 | 91 | 118 | 144 | 168 | 190 | 23 | ||||
| Splitboard 2 | 65 | 127 | 185 | 241 | 293 | 341 | 387 | 55 | ||||
*We require 48-hour notice for internet reservations
1. Ski packages include skis, boots, and poles.
2. Splitboard package includes board, bindings, skins, and telescopic poles.
Individual Items
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Add Days | |
|---|---|---|---|---|---|---|---|---|
| Snowboard | 36 | 70 | 103 | 133 | 162 | 189 | 214 | 28 |
| Children snowboard | 25 | 49 | 71 | 93 | 113 | 131 | 149 | 20 |
| Snowboard boots | 15 | 29 | 43 | 56 | 68 | 79 | 89 | 12 |
| Children snowboard boots | 10 | 20 | 29 | 37 | 45 | 53 | 60 | 9 |
| Avalanche beacon | 14 | 27 | 40 | 52 | 63 | 74 | 83 | 12 |
| Avalanche probe | 8 | 16 | 23 | 30 | 36 | 42 | 48 | 7 |
| Avalanche shovel | 8 | 16 | 23 | 30 | 36 | 42 | 48 | 7 |
- GearUp the day or night before at no extra charge
- Family rental specials available
- Packages may be upgraded at any time
- Multi-day rental discounts
- High-performance skis may be exchanged daily
- Multi-day rental skis/snowboards may be dropped off for tuning at any time
- Credit card deposit required
- Children – 12 & under
Other Winter Gear
Daily Packages
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Add Days | |
|---|---|---|---|---|---|---|---|---|
| Snowshoes | 20 | 39 | 57 | 74 | 90 | 105 | 119 | 17 |
| Ice Skates | 20 | 39 | 57 | 74 | 90 | 105 | 119 | 11 |
*We require 48-hour notice for internet reservations
- GearUp the day or night before at no extra charge
- Family rental specials available
- Packages may be upgraded at any time
- Multi-day rental discounts
- High-performance skis may be exchanged daily
- Multi-day rental skis/snowboards may be dropped off for tuning at any time
- Credit card deposit required
- Children – 12 & under
Individual Items
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Add Days | |
|---|---|---|---|---|---|---|---|---|
| Snowshoe Boots | 10 | 20 | 29 | 37 | 45 | 53 | 60 | 9 |
| Waterfall Axes (Pair) | 24 | 47 | 68 | 89 | 108 | 126 | 143 | 20 |
| Mountaineering Axe | 8 | 16 | 23 | 30 | 36 | 42 | 48 | 7 |
| Walking Crampons | 10 | 20 | 29 | 37 | 45 | 53 | 60 | 9 |
| Climbing Helmet | 8 | 16 | 23 | 30 | 36 | 42 | 48 | 7 |
| Mountaineering Boots | 20 | 39 | 57 | 74 | 90 | 105 | 119 | 17 |
*We require 48-hour notice for internet reservations
Service & Tuning
- GearUp Mountain Tune $76.95 (Includes p-tex, stone grind, base bevel, edge sharpening & hot wax)
- Stone Grind $39.95
- Edge Sharpening $29.95
- Ski Binding Re-mount $54.95
- Quiver Killer Install $89.95 (Does not include inserts)
- Binding Adjustment $4.95
- Base Patch with full Mountain Tune $119.95 (With full GearUp Mountain Tune)
- Skin Re-Glue $74.95
- Infrared Wax $24.95
